#realcoronaviruscfr
Basic definitions: Mortality, Fatality, CFR, PFC
https://issues.org/clarity-please-on-the-coronavirus-statistics/
CFR = Deaths/(Deaths+Recovered)
2020-02-11 20:44
Hubei (China) >> 29% (D-1068 R-2639)
China without Hubei >> 2.1% (D-45 R-2091)
World without China >> 3,8% (D-2 R-51)
World >> 19% (D-1115 R-4781)
2020-02-06 01.18 PM (6 days ago)
Hubei (China) >> 44% (D-549 R-712)
China without Hubei >> 2.1% (D-14 R-658)
World without China >> 14% (D-2 R-12)
World >> 29% (D-565 R-1382)
Data source: https://github.com/CSSEGISandData/COVID-19
**
//
#coronavirus #2019ncov
Basic definitions: Mortality, Fatality, CFR, PFC
https://issues.org/clarity-please-on-the-coronavirus-statistics/
CFR = Deaths/(Deaths+Recovered)
2020-02-11 20:44
Hubei (China) >> 29% (D-1068 R-2639)
China without Hubei >> 2.1% (D-45 R-2091)
World without China >> 3,8% (D-2 R-51)
World >> 19% (D-1115 R-4781)
2020-02-06 01.18 PM (6 days ago)
Hubei (China) >> 44% (D-549 R-712)
China without Hubei >> 2.1% (D-14 R-658)
World without China >> 14% (D-2 R-12)
World >> 29% (D-565 R-1382)
Data source: https://github.com/CSSEGISandData/COVID-19
**
//
#coronavirus #2019ncov
- Najlepsze
- Wszystkie komentarze







//